2018-19 Basketball Statistics - Campbellsville University Harrodsburg
Games
10
Pts per game
73.0
FG %
42.0
3PT %
22.1
FT %
65.4
Reb per game
36.2
Ast per game
7.3
Schedule Summary | |
---|---|
Overall (Pct.) | 5-6 (.455) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Lost 4 |
Home | 0-1 |
Away | 5-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Dec 10 | at Southeastern Illinois University | |
Jan 12 | Thomas More JV | L, 81-77 |
Jan 30 | at Bluefield State | L, 56-51 |
Feb 2 | at Thomas More JV | |
Feb 22 | at Florida National | L, 96-66 |
Feb 23 | at Florida National | L, 77-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 1 | ||
Points | 730 | 88 | ||
Points per game | 73.0 | 88.0 | ||
FG made per game | 27.2 | 35.0 | ||
FG attempts per game | 64.7 | 83.0 | ||
FG Pct | 42.0 | 42.2 | ||
3PT made per game | 2.5 | 3.0 | ||
3PT attempts per game | 11.3 | 13.0 | ||
3PT Pct | 22.1 | 23.1 | ||
FT made per game | 15.7 | 15.0 | ||
FT attempt per game | 24.0 | 18.0 | ||
FT Pct | 65.4 | 83.3 | ||
Off rebounds per game | 14.4 | 12.0 | ||
Def rebounds per game | 21.8 | 19.0 | ||
Total rebounds per game | 36.2 | 31.0 | ||
Rebound margin per game | 3.8 | 1.0 | ||
Assists per game | 7.3 | 13.0 | ||
Turnovers per game | 10.8 | 1.0 | ||
Steals per game | 6.5 | 9.0 | ||
Blocks per game | 1.4 | 2.0 | ||
Personal fouls per game | 14.9 | 19.0 | ||
Points per game allowed | 64.7 | 61.0 | ||
Opponents' Field goal percentage | 41.9 | 49.0 | ||
Opponents' 3PT percentage | 33.1 | 33.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Oriona Woods | Fr | G/F | 3 | 3 | 38.0 | 4.3-19.3 | 22.4 | 0.0-3.0 | 0.0 | 8.7-13.3 | 65.0 | 17.3 |
2 | Oriona Woods | G/F | 6 | 6 | 23.5 | 8.0-20.2 | 39.7 | 1.0-4.2 | 24.0 | 3.5-5.0 | 70.0 | 20.5 | |
3 | Curtshonna Cannon | Fr | F/C | 9 | 8 | 21.3 | 3.2-7.0 | 46.0 | 0.0-0.1 | 0.0 | 1.1-1.9 | 58.8 | 7.6 |
3 | Curtshonna Cannon | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
4 | Zariah Kavanaugh | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Nia Sheckles | Fr | G | 3 | 1 | 31.7 | 5.3-12.0 | 44.4 | 1.0-1.7 | 60.0 | 1.3-2.3 | 57.1 | 13.0 |
5 | Nia Sheckles | G | 6 | 6 | 23.2 | 6.2-14.3 | 43.0 | 0.5-3.2 | 15.8 | 0.7-2.2 | 30.8 | 13.5 | |
10 | E'moni Washington | So | G/F | 6 | 6 | 22.3 | 3.2-9.7 | 32.8 | 0.2-1.2 | 14.3 | 3.2-4.7 | 67.9 | 9.7 |
10 | E'moni Washington | G/F | 3 | 3 | 35.7 | 2.3-8.3 | 28.0 | 0.0-2.3 | 0.0 | 2.3-4.0 | 58.3 | 7.0 | |
11 | Katherine Watkins | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Alyssa Roberts | Fr | G | 6 | 2 | 17.3 | 3.5-9.3 | 37.5 | 0.8-3.3 | 25.0 | 2.3-3.3 | 70.0 | 10.2 |
12 | Alyssa Roberts | G | 3 | 3 | 33.7 | 2.7-10.0 | 26.7 | 1.0-4.7 | 21.4 | 2.0-2.7 | 75.0 | 8.3 | |
13 | Elisha Chery | Jr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Elisha Chery | JR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Hannah Goodman | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Hannah Goodman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Makayla Smith | Fr | C | 6 | 2 | 9.5 | 2.8-5.0 | 56.7 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 5.7 |
21 | Makayla Smith | C | 3 | 2 | 21.3 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 1.7-3.0 | 55.6 | 7.7 | |
33 | Holly Christian | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Holly Christian | F | 9 | 3 | 17.0 | 2.3-4.4 | 52.5 | 0.2-0.2 | 100.0 | 1.3-1.9 | 70.6 | 6.2 | |
Totals | 10 | 10 | 142.4 | 27.2-64.7 | 42.0 | 2.5-11.3 | 22.1 | 15.7-24.0 | 65.4 | 73.0 | |||
Opponent | 10 | 10 | 142.4 | 23.9-57.1 | 41.9 | 5.1-15.4 | 33.1 | 11.5-17.2 | 66.9 | 64.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Oriona Woods | Fr | G/F | 3 | 3 | 38.0 | 1.3 | 6.0 | 7.3 | 3.3 | 0.3 | 2.0 | 3.0 | 0.7 | 1.3 | 0.0 |
2 | Oriona Woods | G/F | 6 | 6 | 23.5 | 2.7 | 2.7 | 5.3 | 2.2 | - | 2.2 | 0.8 | 2.6 | 1.2 | 0.2 | |
3 | Curtshonna Cannon | Fr | F/C | 9 | 8 | 21.3 | 1.8 | 2.8 | 4.6 | 3.7 | 0.2 | 0.1 | 1.0 | 0.1 | 0.6 | 0.4 |
3 | Curtshonna Cannon | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Zariah Kavanaugh | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Nia Sheckles | Fr | G | 3 | 1 | 31.7 | 1.3 | 4.0 | 5.3 | 3.0 | - | 1.3 | 4.7 | 0.3 | 2.7 | 0.7 |
5 | Nia Sheckles | G | 6 | 6 | 23.2 | 1.8 | 4.0 | 5.8 | 1.5 | - | 1.8 | 3.2 | 0.6 | 0.8 | 0.3 | |
10 | E'moni Washington | So | G/F | 6 | 6 | 22.3 | 3.0 | 4.5 | 7.5 | 2.5 | - | 1.0 | 1.3 | 0.8 | 1.2 | 0.3 |
10 | E'moni Washington | G/F | 3 | 3 | 35.7 | 1.7 | 4.3 | 6.0 | 1.7 | - | 2.3 | 3.3 | 0.7 | 2.3 | 0.7 | |
11 | Katherine Watkins | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Alyssa Roberts | Fr | G | 6 | 2 | 17.3 | 1.2 | 1.2 | 2.3 | 0.8 | - | 1.2 | 1.2 | 1.0 | 1.3 | 0.0 |
12 | Alyssa Roberts | G | 3 | 3 | 33.7 | 1.0 | 2.0 | 3.0 | 2.7 | - | 1.3 | 2.7 | 0.5 | 0.3 | 0.0 | |
13 | Elisha Chery | Jr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Elisha Chery | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Hannah Goodman | Fr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Hannah Goodman | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Makayla Smith | Fr | C | 6 | 2 | 9.5 | 1.5 | 1.5 | 3.0 | 2.3 | 0.2 | 0.3 | 0.3 | 1.0 | 1.3 | 0.2 |
21 | Makayla Smith | C | 3 | 2 | 21.3 | 3.3 | 2.3 | 5.7 | 3.3 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
33 | Holly Christian | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Holly Christian | F | 9 | 3 | 17.0 | 2.7 | 2.6 | 5.2 | 1.8 | - | 0.9 | 1.0 | 0.9 | 0.3 | 0.0 | |
Totals | 10 | 10 | 142.4 | 14.4 | 21.8 | 36.2 | 14.9 | 0.4 | 7.3 | 10.8 | 0.7 | 6.5 | 1.4 | |||
Opponent | 10 | 10 | 142.4 | 11.2 | 21.2 | 32.4 | 17.1 | 0.1 | 10.2 | 11.5 | 0.9 | 5.6 | 1.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Oriona Woods | Fr | G/F | 3 | 3 | 114 | 13-58 | 22.4 | 0-9 | 0.0 | 26-40 | 65.0 | 52 |
2 | Oriona Woods | G/F | 6 | 6 | 141 | 48-121 | 39.7 | 6-25 | 24.0 | 21-30 | 70.0 | 123 | |
3 | Curtshonna Cannon | Fr | F/C | 9 | 8 | 192 | 29-63 | 46.0 | 0-1 | 0.0 | 10-17 | 58.8 | 68 |
3 | Curtshonna Cannon | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
4 | Zariah Kavanaugh | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Nia Sheckles | Fr | G | 3 | 1 | 95 | 16-36 | 44.4 | 3-5 | 60.0 | 4-7 | 57.1 | 39 |
5 | Nia Sheckles | G | 6 | 6 | 139 | 37-86 | 43.0 | 3-19 | 15.8 | 4-13 | 30.8 | 81 | |
10 | E'moni Washington | So | G/F | 6 | 6 | 134 | 19-58 | 32.8 | 1-7 | 14.3 | 19-28 | 67.9 | 58 |
10 | E'moni Washington | G/F | 3 | 3 | 107 | 7-25 | 28.0 | 0-7 | 0.0 | 7-12 | 58.3 | 21 | |
11 | Katherine Watkins | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Alyssa Roberts | Fr | G | 6 | 2 | 104 | 21-56 | 37.5 | 5-20 | 25.0 | 14-20 | 70.0 | 61 |
12 | Alyssa Roberts | G | 3 | 3 | 101 | 8-30 | 26.7 | 3-14 | 21.4 | 6-8 | 75.0 | 25 | |
13 | Elisha Chery | Jr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Elisha Chery | JR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Hannah Goodman | Fr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Hannah Goodman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Makayla Smith | Fr | C | 6 | 2 | 57 | 17-30 | 56.7 | 0-1 | 0.0 | 0-1 | 0.0 | 34 |
21 | Makayla Smith | C | 3 | 2 | 64 | 9-15 | 60.0 | 0-0 | - | 5-9 | 55.6 | 23 | |
33 | Holly Christian | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Holly Christian | F | 9 | 3 | 153 | 21-40 | 52.5 | 2-2 | 100.0 | 12-17 | 70.6 | 56 | |
Totals | 10 | 10 | 1424 | 272-647 | 42.0 | 25-113 | 22.1 | 157-240 | 65.4 | 730 | |||
Opponent | 10 | 10 | 1424 | 239-571 | 41.9 | 51-154 | 33.1 | 115-172 | 66.9 | 647 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Oriona Woods | Fr | G/F | 3 | 3 | 114 | 4 | 18 | 22 | 10 | 1 | 6 | 9 | 0.7 | 4 | 0 |
2 | Oriona Woods | G/F | 6 | 6 | 141 | 16 | 16 | 32 | 13 | - | 13 | 5 | 2.6 | 7 | 1 | |
3 | Curtshonna Cannon | Fr | F/C | 9 | 8 | 192 | 16 | 25 | 41 | 33 | 2 | 1 | 9 | 0.1 | 5 | 4 |
3 | Curtshonna Cannon | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Zariah Kavanaugh | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Nia Sheckles | Fr | G | 3 | 1 | 95 | 4 | 12 | 16 | 9 | - | 4 | 14 | 0.3 | 8 | 2 |
5 | Nia Sheckles | G | 6 | 6 | 139 | 11 | 24 | 35 | 9 | - | 11 | 19 | 0.6 | 5 | 2 | |
10 | E'moni Washington | So | G/F | 6 | 6 | 134 | 18 | 27 | 45 | 15 | - | 6 | 8 | 0.8 | 7 | 2 |
10 | E'moni Washington | G/F | 3 | 3 | 107 | 5 | 13 | 18 | 5 | - | 7 | 10 | 0.7 | 7 | 2 | |
11 | Katherine Watkins | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Alyssa Roberts | Fr | G | 6 | 2 | 104 | 7 | 7 | 14 | 5 | - | 7 | 7 | 1.0 | 8 | 0 |
12 | Alyssa Roberts | G | 3 | 3 | 101 | 3 | 6 | 9 | 8 | - | 4 | 8 | 0.5 | 1 | 0 | |
13 | Elisha Chery | Jr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
13 | Elisha Chery | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Hannah Goodman | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
15 | Hannah Goodman | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Makayla Smith | Fr | C | 6 | 2 | 57 | 9 | 9 | 18 | 14 | 1 | 2 | 2 | 1.0 | 8 | 1 |
21 | Makayla Smith | C | 3 | 2 | 64 | 10 | 7 | 17 | 10 | - | 1 | 3 | 0.3 | 0 | 0 | |
33 | Holly Christian | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Holly Christian | F | 9 | 3 | 153 | 24 | 23 | 47 | 16 | - | 8 | 9 | 0.9 | 3 | 0 | |
Totals | 10 | 10 | 1424 | 144 | 218 | 362 | 149 | 4 | 73 | 108 | 0.7 | 65 | 14 | |||
Opponent | 10 | 10 | 1424 | 112 | 212 | 324 | 171 | 1 | 102 | 115 | 0.9 | 56 | 16 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Oriona Woods | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Oriona Woods | G/F | 1 | 1 | 1.0 | 6.0-17.0 | 35.3 | 1.0-3.0 | 33.3 | 9.0-10.0 | 90.0 | 22.0 | |
3 | Curtshonna Cannon | Fr | F/C | 1 | 1 | 1.0 | 6.0-11.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 12.0 |
3 | Curtshonna Cannon | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
4 | Zariah Kavanaugh | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Nia Sheckles | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Nia Sheckles | G | 1 | 1 | 1.0 | 10.0-20.0 | 50.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 20.0 | |
10 | E'moni Washington | So | G/F | 1 | 1 | 1.0 | 3.0-9.0 | 33.3 | 0.0-2.0 | 0.0 | 5.0-6.0 | 83.3 | 11.0 |
10 | E'moni Washington | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Katherine Watkins | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Alyssa Roberts | Fr | G | 1 | 1 | 1.0 | 4.0-16.0 | 25.0 | 2.0-6.0 | 33.3 | 1.0-2.0 | 50.0 | 11.0 |
12 | Alyssa Roberts | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Elisha Chery | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Elisha Chery | JR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Hannah Goodman | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Hannah Goodman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Makayla Smith | Fr | C | 1 | - | 1.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
21 | Makayla Smith | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Holly Christian | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Holly Christian | F | 1 | - | 1.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 | |
Totals | 1 | 1 | 7.0 | 35.0-83.0 | 42.2 | 3.0-13.0 | 23.1 | 15.0-18.0 | 83.3 | 88.0 | |||
Opponent | 1 | 1 | 7.0 | 25.0-51.0 | 49.0 | 2.0-6.0 | 33.3 | 9.0-12.0 | 75.0 | 61.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Oriona Woods | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Oriona Woods | G/F | 1 | 1 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 1.0 | 0.0 | - | 4.0 | 1.0 | |
3 | Curtshonna Cannon | Fr | F/C | 1 | 1 | 1.0 | 3.0 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 0.0 | - | 1.0 | 1.0 |
3 | Curtshonna Cannon | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Zariah Kavanaugh | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Nia Sheckles | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Nia Sheckles | G | 1 | 1 | 1.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 6.0 | 1.0 | 6.0 | 1.0 | 0.0 | |
10 | E'moni Washington | So | G/F | 1 | 1 | 1.0 | 0.0 | 9.0 | 9.0 | 4.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
10 | E'moni Washington | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Katherine Watkins | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Alyssa Roberts | Fr | G | 1 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 3.0 | 0.0 | - | 2.0 | 0.0 |
12 | Alyssa Roberts | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Elisha Chery | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Elisha Chery | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Hannah Goodman | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Hannah Goodman | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Makayla Smith | Fr | C | 1 | - | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
21 | Makayla Smith | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Holly Christian | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Holly Christian | F | 1 | - | 1.0 | 4.0 | 0.0 | 4.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 1 | 1 | 7.0 | 12.0 | 19.0 | 31.0 | 19.0 | 1.0 | 13.0 | 1.0 | 13.0 | 9.0 | 2.0 | |||
Opponent | 1 | 1 | 7.0 | 10.0 | 20.0 | 30.0 | 12.0 | 0.0 | 11.0 | 17.0 | 0.6 | 5.0 | 1.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Oriona Woods | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Oriona Woods | G/F | 1 | 1 | 1 | 6-17 | 35.3 | 1-3 | 33.3 | 9-10 | 90.0 | 22 | |
3 | Curtshonna Cannon | Fr | F/C | 1 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
3 | Curtshonna Cannon | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
4 | Zariah Kavanaugh | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Nia Sheckles | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Nia Sheckles | G | 1 | 1 | 1 | 10-20 | 50.0 | 0-2 | 0.0 | 0-0 | - | 20 | |
10 | E'moni Washington | So | G/F | 1 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 5-6 | 83.3 | 11 |
10 | E'moni Washington | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
11 | Katherine Watkins | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Alyssa Roberts | Fr | G | 1 | 1 | 1 | 4-16 | 25.0 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
12 | Alyssa Roberts | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Elisha Chery | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Elisha Chery | JR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Hannah Goodman | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Hannah Goodman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Makayla Smith | Fr | C | 1 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
21 | Makayla Smith | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Holly Christian | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Holly Christian | F | 1 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 | |
Totals | 1 | 1 | 7 | 35-83 | 42.2 | 3-13 | 23.1 | 15-18 | 83.3 | 88 | |||
Opponent | 1 | 1 | 7 | 25-51 | 49.0 | 2-6 | 33.3 | 9-12 | 75.0 | 61 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Oriona Woods | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Oriona Woods | G/F | 1 | 1 | 1 | 2 | 2 | 4 | 2 | - | 1 | 0 | - | 4 | 1 | |
3 | Curtshonna Cannon | Fr | F/C | 1 | 1 | 1 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | - | 1 | 1 |
3 | Curtshonna Cannon | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Zariah Kavanaugh | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Nia Sheckles | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Nia Sheckles | G | 1 | 1 | 1 | 2 | 4 | 6 | 2 | - | 6 | 1 | 6.0 | 1 | 0 | |
10 | E'moni Washington | So | G/F | 1 | 1 | 1 | 0 | 9 | 9 | 4 | - | 1 | 0 | - | 0 | 0 |
10 | E'moni Washington | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Katherine Watkins | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Alyssa Roberts | Fr | G | 1 | 1 | 1 | 0 | 1 | 1 | 2 | - | 3 | 0 | - | 2 | 0 |
12 | Alyssa Roberts | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Elisha Chery | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Elisha Chery | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Hannah Goodman | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Hannah Goodman | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Makayla Smith | Fr | C | 1 | - | 1 | 1 | 2 | 3 | 3 | - | 1 | 0 | - | 1 | 0 |
21 | Makayla Smith | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Holly Christian | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Holly Christian | F | 1 | - | 1 | 4 | 0 | 4 | 1 | - | 1 | 0 | - | 0 | 0 | |
Totals | 1 | 1 | 7 | 12 | 19 | 31 | 19 | 1 | 13 | 1 | 13.0 | 9 | 2 | |||
Opponent | 1 | 1 | 7 | 10 | 20 | 30 | 12 | 0 | 11 | 17 | 0.6 | 5 | 1 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 # | vs. University of the Cumberlands JV | W, 101-66 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 # | vs. University of Pikeville JV | L, 99-84 | 29-29 | 100.0 | 6-6 | 100.0 | 20-28 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
Oct 13 # | vs. Cumberland University JV | W, 106-75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 13 # | vs. University of the Cumberlands JV | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 19 # | at Georgetown College JV | W, 89-68 | 20-52 | 38.5 | 2-6 | 33.3 | 11-14 | 78.6 | 16 | 10 | 26 | 8 | 9 | 12 | 1 | 7 | 53 |
Oct 20 # | at Campbellsville University JV | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 25 # | at Union College JV | L, 89-81 | 30-30 | 100.0 | 4-4 | 100.0 | 17-26 | 65.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
Oct 26 # | Lindsey Wilson College | W, 82-64 | 31-60 | 51.7 | 5-10 | 50.0 | 14-23 | 60.9 | 12 | 18 | 30 | 9 | 7 | 10 | 2 | 18 | 82 |
Oct 31 # | at Kentucky State University | L, 86-59 | 19-64 | 29.7 | 7-26 | 26.9 | 14-22 | 63.6 | 6 | 23 | 29 | 6 | 26 | 8 | 1 | 25 | 59 |
Nov 3 # | at Dalton State College | W, 80-45 | 36-36 | 100.0 | 1-1 | 100.0 | 7-18 | 38.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Nov 5 # | at Midway College | L, 71-63 | 24-68 | 35.3 | 3-13 | 23.1 | 12-22 | 54.5 | 10 | 23 | 33 | 8 | 15 | 9 | 2 | 12 | 63 |
