Date: 11/21/2020 Arena: Newt Oliver Arena Time: 5:00 pm City, State: Rio Grande, OH VISITOR: Campbellsville-Harrodsbur (1-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Douglas, Kereion F 1 6 1 3 0 0 1 5 6 1 3 3 0 1 1 37:56 10 Rawlins, Chris F 8 20 0 3 2 2 2 5 7 3 18 0 2 0 1 35:06 13 McDaniels, Jr., TerreF 0 1 0 0 0 0 0 4 4 1 0 0 1 0 1 11:02 5 Duncan, Tyron G 5 13 1 3 4 6 3 5 8 2 15 0 2 0 2 30:11 55 Baker, Devin G 3 9 0 2 2 2 1 2 3 3 8 1 6 1 0 30:05 1 Duncan, Tyrese 3 8 0 3 2 4 1 5 6 2 8 1 2 0 1 32:15 3 Joyce, Nahyir 1 3 0 1 0 0 0 0 0 2 2 0 0 0 1 6:30 12 Findley, Trent 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 3:45 22 Platt, Aamaj 2 2 0 0 0 0 0 1 1 5 4 0 1 0 0 5:23 23 Ward, CJ 0 1 0 0 0 0 2 1 3 1 0 0 1 1 0 6:09 24 Faulkner, Amari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:07 25 Clarke, Shadarno 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1:31 TEAM REBOUNDS 5 0 5 0 Team Totals 23 65 2 16 10 14 15 28 43 20 58 5 16 4 7 200 Total FG% - 1st: 8/32 0.250 2nd: 15/33 0.455 Game: 0.354 Deadball 3-PT FG% - 1st: 0/9 0.000 2nd: 2/7 0.286 Game: 0.125 Rebounds Total FT% - 1st: 5/8 0.625 2nd: 5/6 0.833 Game: 0.714 (1,0) HOME: Rio Grande (Ohio) (3-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Blevins, Shiloah F 6 12 0 0 8 8 2 5 7 2 20 2 1 3 1 34:35 0 Tadic, Miki G 6 13 3 7 0 1 0 4 4 1 15 3 4 0 1 35:41 3 Richardson, RedeetrisG 4 5 2 2 2 2 1 8 9 4 12 2 2 2 1 25:13 4 Shull, Andrew G 5 11 3 4 3 3 1 2 3 1 16 5 1 0 3 35:08 35 Wallis, Caleb G 0 3 0 3 3 4 1 4 5 3 3 3 1 0 0 31:22 2 Anderson, Bobby 2 3 2 3 0 0 0 0 0 0 6 0 0 0 0 2:19 10 Harris, Kam 1 4 1 2 3 4 0 1 1 3 6 0 1 0 0 16:56 12 Donaldson, Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:07 15 Farr, Bryanth 0 1 0 1 1 4 1 2 3 0 1 0 1 0 0 10:35 21 Schreiter, Cam 0 1 0 0 0 2 0 1 1 1 0 1 1 0 0 8:04 TEAM REBOUNDS 2 3 5 0 Team Totals 24 53 11 22 20 28 8 30 38 15 79 16 12 5 6 200 Total FG% - 1st: 11/25 0.440 2nd: 13/28 0.464 Game: 0.453 Deadball 3-PT FG% - 1st: 7/12 0.583 2nd: 4/10 0.400 Game: 0.500 Rebounds Total FT% - 1st: 6/13 0.462 2nd: 14/15 0.933 Game: 0.714 (4,0) Technical Fouls: CU-H (2) 1st 00:31 Bench, 2nd 10:47 22 Aamaj Platt : URG (0) OFFICIALS : Jesse Joseph Austin Jones Andy Acosta ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Campbellsville-Harrodsbur 21 37 58 Rio Grande (Ohio) 35 44 79 Last FG: Campbellsville-Harrodsbur 2nd- 0:16, Rio Grande (Ohio) 2nd- 0:18 Largest lead: Campbellsville-Harrodsbur NONE, Rio Grande (Ohio) by 26 2nd- 1:35 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Campbellsville-Harrodsbur vs Rio Grande (Ohio) | Newt Oliver Arena |
Nov 21, 2020 | Rio Grande, OH |
CU-H Starters: | Douglas, Duncan, Rawlins, McDaniels, Jr., Baker | |||
URG Starters: | Tadic, Wallis, Shull, Richardson, Blevins |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Miki TADIC (URG) | |||
20:00 | Substitution In (Starter) by Caleb WALLIS (URG) | |||
20:00 | Substitution In (Starter) by Andrew SHULL (URG) | |||
20:00 | Substitution In (Starter) by Redeetris RICHARDSON (URG) | |||
20:00 | Substitution In (Starter) by Shiloah BLEVINS (URG) | |||
20:00 | Substitution In (Starter) by Kereion Douglas (CU-H) | |||
20:00 | Substitution In (Starter) by Tyron Duncan (CU-H) | |||
20:00 | Substitution In (Starter) by Chris Rawlins (CU-H) | |||
20:00 | Substitution In (Starter) by Terrence McDaniels, Jr. (CU-H) | |||
20:00 | Substitution In (Starter) by Devin Baker (CU-H) | |||
19:38 | Shot Three Point Made by Andrew SHULL (URG) | (3-0) | 3 | |
19:38 | Assist by Shiloah BLEVINS (URG) | |||
19:38 | Shot Two Point Miss by Devin Baker (CU-H) | |||
19:38 | Defensive Rebound by Miki TADIC (URG) | |||
18:49 | Shot Three Point Miss by Caleb WALLIS (URG) | |||
18:49 | Offensive Rebound by Redeetris RICHARDSON (URG) | |||
18:44 | Turnover by Redeetris RICHARDSON (URG) | |||
18:32 | Shot Two Point Miss by Tyron Duncan (CU-H) blocked | |||
18:32 | Block by Shiloah BLEVINS (URG) | |||
18:32 | Defensive Rebound by Shiloah BLEVINS (URG) | |||
18:06 | Shot Two Point Miss by Shiloah BLEVINS (URG) | |||
18:06 | Offensive Rebound by Caleb WALLIS (URG) | |||
17:58 | Shot Two Point Miss by Shiloah BLEVINS (URG) | |||
17:58 | Defensive Rebound by Terrence McDaniels, Jr. (CU-H) | |||
17:50 | Shot Two Point Made by Chris Rawlins (CU-H) | (3-2) | 1 | |
17:37 | Shot Three Point Made by Andrew SHULL (URG) | (6-2) | 4 | |
17:37 | Assist by Redeetris RICHARDSON (URG) | |||
17:23 | Shot Two Point Made by Devin Baker (CU-H) [Paint] | (6-4) | 2 | |
17:10 | Shot Two Point Made by Andrew SHULL (URG) [Paint] | (8-4) | 4 | |
16:53 | Substitution Out by Miki TADIC (URG) | |||
16:53 | Substitution In by Kam HARRIS (URG) | |||
16:53 | Substitution Out by Terrence McDaniels, Jr. (CU-H) | |||
16:53 | Substitution In by Tyrese Duncan (CU-H) | |||
16:47 | Shot Two Point Miss by Devin Baker (CU-H) | |||
16:47 | Defensive Rebound by Redeetris RICHARDSON (URG) | |||
16:29 | Shot Two Point Made by Andrew SHULL (URG) | (10-4) | 6 | |
16:06 | Offensive Foul by Devin Baker (CU-H) | |||
16:06 | Shot Two Point Miss by Andrew SHULL (URG) | |||
16:06 | Defensive Rebound by Chris Rawlins (CU-H) | |||
16:06 | Defensive Foul by Caleb WALLIS (URG) | |||
15:37 | Shot Two Point Miss by Tyron Duncan (CU-H) | |||
15:37 | Defensive Rebound by Redeetris RICHARDSON (URG) | |||
15:19 | Shot Three Point Made by Kam HARRIS (URG) | (13-4) | 9 | |
15:19 | Assist by Redeetris RICHARDSON (URG) | |||
15:04 | Shot Three Point Miss by Chris Rawlins (CU-H) | |||
15:04 | Defensive Rebound by Andrew SHULL (URG) | |||
14:50 | Shot Three Point Miss by Andrew SHULL (URG) | |||
14:50 | Defensive Rebound by Chris Rawlins (CU-H) | |||
14:40 | Shot Two Point Miss by Tyron Duncan (CU-H) | |||
14:40 | Offensive Rebound by Tyron Duncan (CU-H) | |||
14:40 | Defensive Foul by Shiloah BLEVINS (URG) | |||
14:40 | Free Throw Made by Tyron Duncan (CU-H) [2ndCh] | (13-5) | 8 | |
14:40 | Free Throw Miss by Tyron Duncan (CU-H) | |||
14:40 | Defensive Rebound by Kam HARRIS (URG) | |||
14:29 | Shot Three Point Miss by Kam HARRIS (URG) | |||
14:29 | Defensive Rebound by Chris Rawlins (CU-H) | |||
14:20 | Shot Three Point Miss by Devin Baker (CU-H) | |||
14:20 | Defensive Rebound by Andrew SHULL (URG) | |||
14:03 | Shot Two Point Miss by Shiloah BLEVINS (URG) | |||
14:03 | Defensive Rebound by Tyrese Duncan (CU-H) | |||
13:57 | Defensive Foul by Andrew SHULL (URG) | |||
13:57 | Free Throw Miss by Tyrese Duncan (CU-H) | |||
13:57 | Substitution Out by Redeetris RICHARDSON (URG) | |||
13:57 | Substitution Out by Shiloah BLEVINS (URG) | |||
13:57 | Substitution In by Miki TADIC (URG) | |||
13:57 | Substitution In by Bryanth FARR (URG) | |||
13:57 | Free Throw Made by Tyrese Duncan (CU-H) | (13-6) | 7 | |
13:39 | Defensive Foul by Kereion Douglas (CU-H) | |||
13:39 | Free Throw Made by Bryanth FARR (URG) | (14-6) | 8 | |
13:39 | Substitution Out by Devin Baker (CU-H) | |||
13:39 | Substitution In by Aamaj Platt (CU-H) | |||
13:39 | Free Throw Miss by Bryanth FARR (URG) | |||
13:39 | Defensive Rebound by Tyron Duncan (CU-H) | |||
13:35 | Turnover by Tyron Duncan (CU-H) | |||
13:14 | Turnover by Kam HARRIS (URG) | |||
13:14 | Steal by Tyron Duncan (CU-H) | |||
12:47 | Shot Three Point Miss by Tyrese Duncan (CU-H) | |||
12:47 | Defensive Rebound by TEAM (URG) | |||
12:44 | Substitution Out by Tyron Duncan (CU-H) | |||
12:44 | Substitution In by Devin Baker (CU-H) | |||
12:24 | Shot Three Point Made by Andrew SHULL (URG) | (17-6) | 11 | |
12:24 | Assist by Miki TADIC (URG) | |||
12:04 | Offensive Foul by Aamaj Platt (CU-H) | |||
12:04 | Timeout Partial by TEAM (CU-H) | |||
11:43 | Shot Three Point Miss by Miki TADIC (URG) | |||
11:43 | Defensive Rebound by Kereion Douglas (CU-H) | |||
11:37 | Shot Two Point Made by Chris Rawlins (CU-H) [Paint] | (17-8) | 9 | |
11:16 | Substitution Out by Miki TADIC (URG) | |||
11:16 | Substitution In by Shiloah BLEVINS (URG) | |||
11:16 | Offensive Foul by Miki TADIC (URG) | |||
11:14 | Timeout Media | |||
11:07 | Shot Three Point Miss by Devin Baker (CU-H) | |||
11:07 | Defensive Rebound by Bryanth FARR (URG) | |||
11:07 | Shot Two Point Made by Shiloah BLEVINS (URG) [Paint] | (19-8) | 11 | |
11:07 | Assist by Andrew SHULL (URG) | |||
11:07 | Substitution Out by Aamaj Platt (CU-H) | |||
11:07 | Substitution In by Terrence McDaniels, Jr. (CU-H) | |||
11:07 | Free Throw Made by Shiloah BLEVINS (URG) | (20-8) | 12 | |
11:07 | Defensive Foul by Aamaj Platt (CU-H) | |||
10:35 | Shot Three Point Miss by Chris Rawlins (CU-H) | |||
10:35 | Defensive Rebound by Bryanth FARR (URG) | |||
10:09 | Shot Two Point Miss by Shiloah BLEVINS (URG) | |||
10:09 | Offensive Rebound by Bryanth FARR (URG) | |||
10:07 | Defensive Foul by Terrence McDaniels, Jr. (CU-H) | |||
10:07 | Free Throw Miss by Bryanth FARR (URG) | |||
10:07 | Free Throw Miss by Bryanth FARR (URG) | |||
10:07 | Defensive Rebound by Terrence McDaniels, Jr. (CU-H) | |||
09:53 | Substitution Out by Andrew SHULL (URG) | |||
09:53 | Substitution In by Miki TADIC (URG) | |||
09:43 | Shot Two Point Miss by Chris Rawlins (CU-H) | |||
09:43 | Defensive Rebound by Caleb WALLIS (URG) | |||
09:25 | Defensive Foul by Devin Baker (CU-H) | |||
09:25 | Free Throw Made by Shiloah BLEVINS (URG) | (21-8) | 13 | |
09:25 | Substitution Out by Devin Baker (CU-H) | |||
09:25 | Substitution In by Tyron Duncan (CU-H) | |||
09:25 | Substitution Out by Caleb WALLIS (URG) | |||
09:25 | Substitution In by Redeetris RICHARDSON (URG) | |||
09:25 | Free Throw Made by Shiloah BLEVINS (URG) | (22-8) | 14 | |
09:01 | Shot Three Point Miss by Chris Rawlins (CU-H) | |||
09:01 | Offensive Rebound by Tyron Duncan (CU-H) | |||
08:51 | Shot Two Point Miss by Tyron Duncan (CU-H) | |||
08:51 | Defensive Rebound by Redeetris RICHARDSON (URG) | |||
08:44 | Defensive Foul by Chris Rawlins (CU-H) | |||
08:44 | Free Throw Made by Kam HARRIS (URG) | (23-8) | 15 | |
08:44 | Free Throw Miss by Kam HARRIS (URG) | |||
08:44 | Defensive Rebound by Tyron Duncan (CU-H) | |||
08:26 | Defensive Foul by Kam HARRIS (URG) | |||
08:17 | Defensive Foul by Redeetris RICHARDSON (URG) | |||
08:14 | Shot Two Point Miss by Chris Rawlins (CU-H) | |||
08:14 | Defensive Rebound by Shiloah BLEVINS (URG) | |||
08:04 | Defensive Foul by Tyron Duncan (CU-H) | |||
08:04 | Substitution Out by Bryanth FARR (URG) | |||
08:04 | Substitution In by Cam SCHREITER (URG) | |||
08:04 | Free Throw Miss by Miki TADIC (URG) | |||
08:04 | Defensive Rebound by Tyrese Duncan (CU-H) | |||
07:45 | Shot Two Point Miss by Terrence McDaniels, Jr. (CU-H) | |||
07:45 | Offensive Rebound by TEAM (CU-H) | |||
07:43 | Substitution Out by Terrence McDaniels, Jr. (CU-H) | |||
07:43 | Substitution In by Trent Findley (CU-H) | |||
07:35 | Turnover by Tyrese Duncan (CU-H) | |||
07:19 | Substitution Out by Kam HARRIS (URG) | |||
07:19 | Substitution In by Caleb WALLIS (URG) | |||
07:10 | Shot Three Point Made by Miki TADIC (URG) [OffTov] | (26-8) | 18 | |
07:10 | Assist by Shiloah BLEVINS (URG) | |||
07:02 | Shot Two Point Miss by Kereion Douglas (CU-H) blocked | |||
07:02 | Block by Redeetris RICHARDSON (URG) | |||
07:02 | Defensive Rebound by Caleb WALLIS (URG) | |||
06:48 | Shot Three Point Made by Miki TADIC (URG) | (29-8) | 21 | |
06:48 | Assist by Cam SCHREITER (URG) | |||
06:46 | Timeout Partial by TEAM (URG) | |||
06:38 | Shot Two Point Made by Tyron Duncan (CU-H) [Paint] | (29-10) | 19 | |
06:38 | Assist by Kereion Douglas (CU-H) | |||
06:22 | Turnover by Miki TADIC (URG) | |||
06:22 | Steal by Kereion Douglas (CU-H) | |||
06:09 | Shot Two Point Miss by Trent Findley (CU-H) | |||
06:09 | Defensive Rebound by Caleb WALLIS (URG) | |||
05:46 | Shot Three Point Made by Miki TADIC (URG) | (32-10) | 22 | |
05:46 | Assist by Caleb WALLIS (URG) | |||
05:22 | Shot Two Point Miss by Chris Rawlins (CU-H) | |||
05:22 | Defensive Rebound by Caleb WALLIS (URG) | |||
05:01 | Substitution Out by Redeetris RICHARDSON (URG) | |||
05:01 | Substitution In by Andrew SHULL (URG) | |||
05:01 | Substitution Out by Chris Rawlins (CU-H) | |||
05:01 | Substitution In by Devin Baker (CU-H) | |||
05:01 | Substitution Out by Kereion Douglas (CU-H) | |||
05:01 | Substitution In by CJ Ward (CU-H) | |||
04:55 | Shot Three Point Miss by Miki TADIC (URG) | |||
04:55 | Defensive Rebound by Tyrese Duncan (CU-H) | |||
04:42 | Turnover by Trent Findley (CU-H) | |||
04:42 | Steal by Andrew SHULL (URG) | |||
04:27 | Timeout Media | |||
04:27 | Defensive Foul by CJ Ward (CU-H) | |||
04:22 | Free Throw Miss by Cam SCHREITER (URG) | |||
04:22 | Defensive Rebound by Tyron Duncan (CU-H) | |||
04:05 | Shot Two Point Miss by Tyron Duncan (CU-H) | |||
04:05 | Offensive Rebound by CJ Ward (CU-H) | |||
04:05 | Shot Two Point Miss by CJ Ward (CU-H) | |||
04:05 | Offensive Rebound by Tyron Duncan (CU-H) | |||
04:05 | Shot Three Point Miss by Trent Findley (CU-H) | |||
04:05 | Offensive Rebound by TEAM (CU-H) | |||
04:05 | Defensive Foul by Caleb WALLIS (URG) | |||
04:05 | Substitution Out by Trent Findley (CU-H) | |||
04:05 | Substitution In by Kereion Douglas (CU-H) | |||
04:05 | Free Throw Made by Devin Baker (CU-H) [2ndCh] | (32-11) | 21 | |
04:05 | Free Throw Made by Devin Baker (CU-H) [2ndCh] | (32-12) | 20 | |
04:05 | Substitution Out by Devin Baker (CU-H) | |||
04:05 | Substitution In by Chris Rawlins (CU-H) | |||
03:36 | Shot Two Point Miss by Andrew SHULL (URG) blocked | |||
03:36 | Block by Kereion Douglas (CU-H) | |||
03:36 | Offensive Rebound by Shiloah BLEVINS (URG) | |||
03:30 | Shot Two Point Miss by Shiloah BLEVINS (URG) | |||
03:30 | Defensive Rebound by CJ Ward (CU-H) | |||
03:13 | Shot Three Point Miss by Kereion Douglas (CU-H) | |||
03:13 | Offensive Rebound by CJ Ward (CU-H) | |||
03:09 | Turnover by CJ Ward (CU-H) | |||
03:09 | Steal by Miki TADIC (URG) | |||
03:01 | Turnover by Shiloah BLEVINS (URG) | |||
03:01 | Steal by Tyrese Duncan (CU-H) | |||
02:44 | Shot Two Point Made by Tyrese Duncan (CU-H) [OffTov, Paint] | (32-14) | 18 | |
02:44 | Defensive Foul by Shiloah BLEVINS (URG) | |||
02:44 | Substitution Out by Caleb WALLIS (URG) | |||
02:44 | Substitution In by Kam HARRIS (URG) | |||
02:44 | Substitution Out by Shiloah BLEVINS (URG) | |||
02:44 | Substitution In by Redeetris RICHARDSON (URG) | |||
02:44 | Substitution Out by Tyron Duncan (CU-H) | |||
02:44 | Substitution In by Nahyir Joyce (CU-H) | |||
02:44 | Free Throw Made by Tyrese Duncan (CU-H) [OffTov] | (32-15) | 17 | |
02:25 | Shot Two Point Miss by Cam SCHREITER (URG) | |||
02:25 | Defensive Rebound by Tyrese Duncan (CU-H) | |||
02:11 | Shot Two Point Made by Tyrese Duncan (CU-H) [Paint] | (32-17) | 15 | |
02:11 | Defensive Foul by Cam SCHREITER (URG) | |||
02:11 | Free Throw Miss by Tyrese Duncan (CU-H) | |||
02:11 | Defensive Rebound by Cam SCHREITER (URG) | |||
01:53 | Shot Two Point Miss by Redeetris RICHARDSON (URG) blocked | |||
01:53 | Block by CJ Ward (CU-H) | |||
01:53 | Defensive Rebound by Kereion Douglas (CU-H) | |||
01:47 | Shot Two Point Made by Chris Rawlins (CU-H) [Paint] | (32-19) | 13 | |
01:41 | Timeout Partial by TEAM (URG) | |||
01:22 | Turnover by Cam SCHREITER (URG) | |||
01:07 | Turnover by Tyrese Duncan (CU-H) | |||
00:55 | Shot Two Point Made by Miki TADIC (URG) [OffTov, Paint] | (34-19) | 15 | |
00:43 | Shot Two Point Made by Nahyir Joyce (CU-H) [Paint] | (34-21) | 13 | |
00:31 | Defensive Foul by Nahyir Joyce (CU-H) | |||
00:31 | Substitution Out by CJ Ward (CU-H) | |||
00:31 | Substitution In by Devin Baker (CU-H) | |||
00:31 | Free Throw Made by Andrew SHULL (URG) | (35-21) | 14 | |
00:31 | Bench Technical Non-Personal by TEAM (CU-H) | |||
00:31 | Free Throw Miss by Cam SCHREITER (URG) | |||
00:31 | Defensive Rebound by Chris Rawlins (CU-H) | |||
00:10 | Shot Two Point Miss by Chris Rawlins (CU-H) | |||
00:10 | Defensive Rebound by Miki TADIC (URG) | |||
00:00 | Turnover by Redeetris RICHARDSON (URG) | |||
00:00 | Steal by Nahyir Joyce (CU-H) | |||
00:00 | Shot Three Point Miss by Kereion Douglas (CU-H) | |||
00:00 | Defensive Rebound by TEAM (URG) | |||
End of First Half (URG 35 CU-H 21) |
CU-H | URG | |
---|---|---|
7 | Turnovers | 7 |
8/32 for 25.0% | Field Goals | 11/25 for 44.0% |
5/8 for 62.5% | Free Throws | 6/13 for 46.2% |
OFF: 7 DEF: 16 | Rebounds | OFF: 4 DEF: 19 |
Rawlins, Duncan : 6 | High Scorer | Shull : 14 |
Duncan : 6 | High Rebounder | Wallis : 5 |
Douglas : 1 | High Assists | Richardson, Blevins : 2 |
Play by Play Report |
Campbellsville-Harrodsbur vs Rio Grande (Ohio) | Newt Oliver Arena |
Nov 21, 2020 | Rio Grande, OH |
CU-H Starters: | McDaniels, Jr., Douglas, Duncan, Rawlins, Baker | |||
URG Starters: | Richardson, Shull, Tadic, Blevins, Wallis |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Redeetris RICHARDSON (URG) | |||
20:00 | Substitution In (Starter) by Andrew SHULL (URG) | |||
20:00 | Substitution In (Starter) by Miki TADIC (URG) | |||
20:00 | Substitution In (Starter) by Shiloah BLEVINS (URG) | |||
20:00 | Substitution In (Starter) by Caleb WALLIS (URG) | |||
20:00 | Substitution In (Starter) by Terrence McDaniels, Jr. (CU-H) | |||
20:00 | Substitution In (Starter) by Kereion Douglas (CU-H) | |||
20:00 | Substitution In (Starter) by Tyron Duncan (CU-H) | |||
20:00 | Substitution In (Starter) by Chris Rawlins (CU-H) | |||
20:00 | Substitution In (Starter) by Devin Baker (CU-H) | |||
19:36 | Shot Two Point Made by Redeetris RICHARDSON (URG) | (37-21) | 16 | |
19:15 | Shot Two Point Made by Devin Baker (CU-H) | (37-23) | 14 | |
18:56 | Shot Two Point Made by Redeetris RICHARDSON (URG) [Paint] | (39-23) | 16 | |
18:56 | Assist by Miki TADIC (URG) | |||
18:41 | Turnover by Terrence McDaniels, Jr. (CU-H) | |||
18:14 | Shot Two Point Miss by Shiloah BLEVINS (URG) | |||
18:14 | Defensive Rebound by Kereion Douglas (CU-H) | |||
18:02 | Shot Two Point Miss by Chris Rawlins (CU-H) | |||
18:02 | Offensive Rebound by Devin Baker (CU-H) | |||
18:00 | Shot Two Point Made by Devin Baker (CU-H) [Paint, 2ndCh] | (39-25) | 14 | |
17:39 | Shot Three Point Miss by Caleb WALLIS (URG) | |||
17:39 | Defensive Rebound by Terrence McDaniels, Jr. (CU-H) | |||
17:20 | Shot Two Point Made by Tyron Duncan (CU-H) [Paint] | (39-27) | 12 | |
16:59 | Turnover by Miki TADIC (URG) | |||
16:59 | Steal by Terrence McDaniels, Jr. (CU-H) | |||
16:52 | Turnover by Tyron Duncan (CU-H) | |||
16:52 | Steal by Redeetris RICHARDSON (URG) | |||
16:41 | Turnover by Andrew SHULL (URG) | |||
16:41 | Steal by Tyron Duncan (CU-H) | |||
16:36 | Shot Two Point Miss by Tyron Duncan (CU-H) blocked | |||
16:36 | Block by Shiloah BLEVINS (URG) | |||
16:36 | Offensive Rebound by TEAM (CU-H) | |||
16:33 | Shot Two Point Miss by Chris Rawlins (CU-H) | |||
16:33 | Defensive Rebound by Shiloah BLEVINS (URG) | |||
16:16 | Shot Three Point Miss by Caleb WALLIS (URG) | |||
16:16 | Defensive Rebound by Terrence McDaniels, Jr. (CU-H) | |||
15:56 | Shot Two Point Made by Chris Rawlins (CU-H) [Paint] | (39-29) | 10 | |
15:56 | Assist by Kereion Douglas (CU-H) | |||
15:31 | Shot Three Point Made by Redeetris RICHARDSON (URG) | (42-29) | 13 | |
15:31 | Assist by Andrew SHULL (URG) | |||
15:29 | Timeout Full by TEAM (URG) | |||
15:29 | Substitution Out by Caleb WALLIS (URG) | |||
15:29 | Substitution Out by Redeetris RICHARDSON (URG) | |||
15:29 | Substitution In by Kam HARRIS (URG) | |||
15:29 | Substitution In by Bryanth FARR (URG) | |||
15:29 | Substitution Out by Terrence McDaniels, Jr. (CU-H) | |||
15:29 | Substitution In by Aamaj Platt (CU-H) | |||
15:29 | Substitution Out by Chris Rawlins (CU-H) | |||
15:29 | Substitution In by Tyrese Duncan (CU-H) | |||
15:15 | Defensive Foul by Kam HARRIS (URG) | |||
15:03 | Shot Two Point Made by Aamaj Platt (CU-H) [Paint] | (42-31) | 11 | |
15:03 | Assist by Tyrese Duncan (CU-H) | |||
14:44 | Shot Three Point Miss by Miki TADIC (URG) | |||
14:44 | Offensive Rebound by Shiloah BLEVINS (URG) | |||
14:41 | Defensive Foul by Aamaj Platt (CU-H) | |||
14:41 | Free Throw Made by Kam HARRIS (URG) | (43-31) | 12 | |
14:41 | Substitution Out by Aamaj Platt (CU-H) | |||
14:41 | Substitution In by Shadarno Clarke (CU-H) | |||
14:41 | Free Throw Made by Kam HARRIS (URG) | (44-31) | 13 | |
14:05 | Shot Three Point Miss by Tyron Duncan (CU-H) | |||
14:05 | Defensive Rebound by Shiloah BLEVINS (URG) | |||
13:55 | Shot Two Point Miss by Miki TADIC (URG) blocked | |||
13:55 | Block by Devin Baker (CU-H) | |||
13:55 | Offensive Rebound by TEAM (URG) | |||
13:55 | Shot Two Point Made by Shiloah BLEVINS (URG) [2ndCh] | (46-31) | 15 | |
13:55 | Assist by Andrew SHULL (URG) | |||
13:28 | Shot Two Point Made by Tyrese Duncan (CU-H) [Paint] | (46-33) | 13 | |
13:10 | Shot Two Point Miss by Kam HARRIS (URG) blocked | |||
13:10 | Block by Shadarno Clarke (CU-H) | |||
13:10 | Offensive Rebound by TEAM (URG) | |||
13:10 | Substitution Out by Shadarno Clarke (CU-H) | |||
13:10 | Substitution In by Chris Rawlins (CU-H) | |||
13:00 | Shot Three Point Miss by Miki TADIC (URG) | |||
13:00 | Offensive Rebound by Andrew SHULL (URG) | |||
12:50 | Shot Two Point Miss by Andrew SHULL (URG) | |||
12:50 | Defensive Rebound by Kereion Douglas (CU-H) | |||
12:43 | Defensive Foul by Kam HARRIS (URG) | |||
12:43 | Free Throw Made by Tyron Duncan (CU-H) | (46-34) | 12 | |
12:43 | Substitution Out by Devin Baker (CU-H) | |||
12:43 | Substitution In by Aamaj Platt (CU-H) | |||
12:43 | Free Throw Made by Tyron Duncan (CU-H) | (46-35) | 11 | |
12:43 | Substitution Out by Tyron Duncan (CU-H) | |||
12:43 | Substitution In by Nahyir Joyce (CU-H) | |||
12:25 | Turnover by Bryanth FARR (URG) | |||
12:25 | Steal by Chris Rawlins (CU-H) | |||
12:16 | Shot Three Point Miss by Nahyir Joyce (CU-H) | |||
12:16 | Defensive Rebound by TEAM (URG) | |||
12:02 | Shot Two Point Miss by Kam HARRIS (URG) | |||
12:02 | Defensive Rebound by Tyrese Duncan (CU-H) | |||
11:57 | Shot Two Point Made by Chris Rawlins (CU-H) [Paint] | (46-37) | 9 | |
11:57 | Assist by Kereion Douglas (CU-H) | |||
11:48 | Turnover by Chris Rawlins (CU-H) | |||
11:48 | Substitution Out by Kam HARRIS (URG) | |||
11:48 | Substitution In by Caleb WALLIS (URG) | |||
11:48 | Substitution Out by Kereion Douglas (CU-H) | |||
11:48 | Substitution In by Devin Baker (CU-H) | |||
11:48 | Timeout Media | |||
11:28 | Shot Two Point Made by Aamaj Platt (CU-H) [Paint] | (46-39) | 7 | |
11:09 | Shot Three Point Miss by Bryanth FARR (URG) | |||
11:09 | Defensive Rebound by Aamaj Platt (CU-H) | |||
10:53 | Turnover by Devin Baker (CU-H) | |||
10:53 | Steal by Andrew SHULL (URG) | |||
10:47 | Shot Two Point Made by Shiloah BLEVINS (URG) [OffTov, Paint] | (48-39) | 9 | |
10:47 | Assist by Andrew SHULL (URG) | |||
10:47 | Defensive Foul by Aamaj Platt (CU-H) | |||
10:47 | Player Technical by Aamaj Platt (CU-H) | |||
10:47 | Substitution Out by Bryanth FARR (URG) | |||
10:47 | Substitution In by Redeetris RICHARDSON (URG) | |||
10:47 | Substitution Out by Aamaj Platt (CU-H) | |||
10:47 | Substitution In by Kereion Douglas (CU-H) | |||
10:47 | Free Throw Made by Andrew SHULL (URG) [OffTov] | (49-39) | 10 | |
10:47 | Free Throw Made by Andrew SHULL (URG) [OffTov] | (50-39) | 11 | |
10:47 | Free Throw Made by Shiloah BLEVINS (URG) [OffTov] | (51-39) | 12 | |
